Please wait...

№ | Name | Certificate number | Date | Place of issue | Training place |
---|---|---|---|---|---|
71 | Shevnikov Nikolay Yanaevich | Б 000064 | 11.10.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
72 | Barat Yuriy Mikhailovich | Б 000065 | 11.10.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
73 | Bagan Alla Vasilievna | Б 000066 | 11.10.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
74 | Belyavskaya Lyudmila Grigoryevna | Б 000067 | 11.10.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
75 | Strizhak Anna Mikhailovna | Б 000068 | 11.10.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
76 | Yurchenko Svetlana Alexandrovna | Б 000069 | 11.10.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
77 | Dinets Olga Mikhailovna | Б 000070 | 11.10.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
78 | Shokalo Natalia Sergeevna | Б 000071 | 11.10.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
79 | Shandyba Vitaly Valerevich | Б 000072 | 11.10.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
80 | Pischalenko Marina Anatolievna | Б 000073 | 11.10.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
Please wait...